<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The #1 Email Marketing Sales Killer</title>
	<atom:link href="http://www.marketingforsuccess.com/blog/email-marketing/the-1-email-marketing-sales-killer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingforsuccess.com/blog/email-marketing/the-1-email-marketing-sales-killer/</link>
	<description>Small Business Marketing Ideas That Attract Clients and Profits</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:29:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Charlie Cook</title>
		<link>http://www.marketingforsuccess.com/blog/email-marketing/the-1-email-marketing-sales-killer/comment-page-1/#comment-32</link>
		<dc:creator>Charlie Cook</dc:creator>
		<pubDate>Thu, 31 May 2007 17:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://officeondemand.ca/blog/?p=167#comment-32</guid>
		<description>The only way to track whether an email has been opened is if you send it in html. One option is to send it in html and then send a short text email later in the week pointing the the online version that way you&#039;ve got both covered.&lt;br/&gt;&lt;br/&gt;At this point I don&#039;t trust any email services deliverability statistics. My service was report almost 100% when I wasn&#039;t even getting my test emails.&lt;br/&gt;&lt;br/&gt;The best way to know if your email is getting through is to check your sales. Low sales, low email deliverability. High sales, they&#039;re getting through.&lt;br/&gt;&lt;br/&gt;- Charlie&lt;br/&gt;Website Marketing That Works</description>
		<content:encoded><![CDATA[<p>The only way to track whether an email has been opened is if you send it in html. One option is to send it in html and then send a short text email later in the week pointing the the online version that way you&#8217;ve got both covered.</p>
<p>At this point I don&#8217;t trust any email services deliverability statistics. My service was report almost 100% when I wasn&#8217;t even getting my test emails.</p>
<p>The best way to know if your email is getting through is to check your sales. Low sales, low email deliverability. High sales, they&#8217;re getting through.</p>
<p>- Charlie<br />Website Marketing That Works</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Richards</title>
		<link>http://www.marketingforsuccess.com/blog/email-marketing/the-1-email-marketing-sales-killer/comment-page-1/#comment-31</link>
		<dc:creator>Christopher Richards</dc:creator>
		<pubDate>Thu, 31 May 2007 17:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://officeondemand.ca/blog/?p=167#comment-31</guid>
		<description>I never accept email in HTML format, and most people I know don&#039;t. Are there ways to tell how many and who opened your email if you don&#039;t send HTML?&lt;br/&gt;&lt;br/&gt;On a similar note, how does this work? There is a lot of concern about spyware or adware. How can we be sure that the services are not changing the registry on computers they send to?&lt;br/&gt;&lt;br/&gt;Thanks.</description>
		<content:encoded><![CDATA[<p>I never accept email in HTML format, and most people I know don&#8217;t. Are there ways to tell how many and who opened your email if you don&#8217;t send HTML?</p>
<p>On a similar note, how does this work? There is a lot of concern about spyware or adware. How can we be sure that the services are not changing the registry on computers they send to?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saeed El-Darahali</title>
		<link>http://www.marketingforsuccess.com/blog/email-marketing/the-1-email-marketing-sales-killer/comment-page-1/#comment-30</link>
		<dc:creator>Saeed El-Darahali</dc:creator>
		<pubDate>Thu, 17 May 2007 12:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://officeondemand.ca/blog/?p=167#comment-30</guid>
		<description>Great article. I also had this same problem with number of service providers.&lt;br/&gt;&lt;br/&gt;I am currently using Zebratracks.com from a company called Mailworkz.com, they also have a product called Blacklistmonitor.com that checks if any of your servers are listed on blacklist.&lt;br/&gt;&lt;br/&gt;Hope this helps.&lt;br/&gt;Saeed</description>
		<content:encoded><![CDATA[<p>Great article. I also had this same problem with number of service providers.</p>
<p>I am currently using Zebratracks.com from a company called Mailworkz.com, they also have a product called Blacklistmonitor.com that checks if any of your servers are listed on blacklist.</p>
<p>Hope this helps.<br />Saeed</p>
]]></content:encoded>
	</item>
</channel>
</rss>

